Home / Calendar
IEC 2024-2025 SCHOOL CALENDAR
CLASSES MEET FROM 5:30 pm – 8:30 pm
1st SEMESTER
2024 | MON – Year 1 & 3 | TUES – Year 1 & 3 | WED – Year 2 & 4 | THURS – Year 2 & 4 | ADDITIONAL TRAINING DATES | SEMESTER 1
WEEK |
---|---|---|---|---|---|---|
SEPT | 9 | 10 | 11 | 12 | 1 | |
16 | 17 | 18 | 19 | 2 | ||
23 | 24 | 25 | 26 | 3 | ||
30 | 4 | |||||
OCT | 1 | 2 | 3 | 4 cont’d | ||
7 | 8 | 9 | 10 | 5 | ||
14 | 15 | 16 | 17 | 6 | ||
21 | 22 | 23 | 24 | 7 | ||
28 | 29 | 30 | 31 | 8 | ||
NOV | 4 | 5 | 6 | 7 | 9 | |
11 | 12 | 13 | 14 | 10 | ||
18 | 19 | 20 | 21 | 11 | ||
25 | 26 | 12 | ||||
DEC | 4 | 5 | 12 cont’d | |||
9 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 14 | ||
2nd SEMESTER
2025 | MON | TUES | WED | THURS | ADDITIONAL TRAINING DATES | SEMESTER 2
WEEK |
JAN | 6 | 7 | 8 | 9 | 1 | |
13 | 14 | 15 | 16 | 2 | ||
20 | 21 | 22 | 23 | 3 | ||
27 | 28 | 29 | 30 | 4 | ||
FEB | 3 | 4 | 5 | 6 | 5 | |
10 | 11 | 12 | 13 | 6 | ||
17 | 18 | 19 | 20 | 7 | ||
24 | 25 | 26 | 27 | 8 | ||
MAR | 3 | 4 | 5 | 6 | 9 | |
10 | 11 | 12 | 13 | 10 | ||
17 | 18 | 19 | 20 | 11 | ||
24 | 25 | 26 | 27 | 12 | ||
31 | 13 | |||||
APR | 1 | 2 | 3 | 13 cont’d | ||
7 | 8 | 9 | 10 | 14 | ||
MAY | Graduation | TBA |
- Classes will be held at IEC Chapter Classrooms/Lab, 2007 South Ave., Youngstown, Ohio 44502